Camping Strategy Reports
This page contains the background reports, preliminary site analysis and concept plans and Standard Facility designs and plans for the camping and day visitor strategy.
Background Reports:
Shannon Architect's Camping and Day Visitor Strategy 2006(1888 kb)
KIC Camping and Day Visitor Strategy - Directions Paper(1146 kb)
All Sites Facility Plan(34195 kb)
Preliminary Site Analysis and Concept Plans:
Standard Facility Designs and Plans:
Facility Designs | Facility Plans | |
Additional Facilities | Additional Facilities 1![]() Additional Facilities 2 ![]() | |
BBQ Shelter | BBQ Shelter![]() | 04051-1 BBQ![]() 05160-VF-01 BBQ ![]() |
Bird Hide | Bird Hide![]() | 04051-3 Bird Hide![]() |
Shelter with Seats | Shelter with Seats![]() | 04051-4 Small Shelter![]() |
Sign Shelter | Sign Shelter![]() | |
Toilet and Store | Double Enviro Toilet and Store![]() Double Flush Toilet and Store ![]() Single Enviro Toilet and Store ![]() | 08001-1 Single Toilet![]() 10016-1 Double Toilet ![]() SO1 Single Toilet ![]() SO2 Single Toilet ![]() SO3 Double Toilet ![]() SO4 Double Toilet ![]() |
Facility Plan | Facility Plan![]() |
Emu Bay
Council's position on if Emu Bay Beach will be closed to vehicles is available here.